We review each source's licence before integrating it. If a licence doesn't allow a figure to be shown or exported, we'll only store the permitted metadata and link to the source, or drop the integration. Exports will always respect these restrictions.
| Source | Licence | Commercial use | Attribution |
|---|---|---|---|
| Natural Earth (via the world-atlas package) | Public domain | Allowed under the provider's policy | Made with Natural Earth (attribution not required, included for transparency). |
| U.S. Geological Survey | US Government work, with no use restrictions stated in the metadata | Allowed under the provider's policy | Source: U.S. Geological Survey, Mineral Resources Data System (2005, edition 20160315). |
| Natural Earth | Public domain; commercial use expressly allowed | Allowed under the provider's policy | Made with Natural Earth (not required). |
| Natural Earth | Public domain | Allowed under the provider's policy | Made with Natural Earth. |
| Eurostat (SeaRoute) | EUPL-1.2 | Allowed under the provider's policy | Shipping network: Eurostat SeaRoute (EUPL-1.2), based on the Oak Ridge National Laboratory's Global Shipping Lane Network. |
| European Central Bank | ESCB statistics reuse policy | Allowed under the provider's policy | Source: ECB. Data and metadata unmodified. |
| World Bank | CC BY 4.0 | Allowed under the provider's policy | Fuente: Banco Mundial, Commodity Price Data (The Pink Sheet). Licencia CC BY 4.0. Cálculos derivados de Nemorgi; el Banco Mundial no respalda este servicio. |
| OpenStreetMap | ODbL 1.0 | Allowed with a share-alike obligation | © OpenStreetMap contributors |
| U.S. Geological Survey | Public domain (US Government work), unless otherwise stated | Allowed under the provider's policy | Source: U.S. Geological Survey. |
| Global Energy Monitor | To be confirmed on the download page | Not verified | Citation format specified by the provider per tracker and edition. |
| Copernicus Marine Service | Copernicus Marine licence | Not verified | “Generated using E.U. Copernicus Marine Service Information” in derived works. |
| Eurostat | Eurostat reuse policy (commercial use allowed citing the source) | Allowed under the provider's policy | Source: Eurostat (nrg_pc_205, nrg_pc_203, lc_lci_lev). |
| National Statistics Institute (INE) | CC BY 4.0 (INE legal notice) | Allowed under the provider's policy | Own elaboration with data extracted from the INE website: www.ine.es (Housing Price Index, base 2025). CC BY 4.0 licence. The INE doesn't take part in or sponsor this service. |
| Bank for International Settlements (BIS) | Terms of use of BIS statistics | Allowed under the provider's policy | Source: Bank for International Settlements (BIS), Residential property prices, retrieved via FRED (Federal Reserve Bank of St. Louis). Not an official BIS translation; the BIS does not endorse this service. |
| European Commission, JRC | European Commission reuse policy (Decision 2011/833/EU; CC BY 4.0) | Allowed under the provider's policy | PVGIS © European Union (Joint Research Centre). |
| Open-Meteo | CC BY 4.0 data; free API for non-commercial use only | Requires a paid commercial plan | Weather data by Open-Meteo.com (CC BY 4.0) |
| U.S. Geological Survey (USGS) | Public domain (USGS information), citing the source | Allowed under the provider's policy | Earthquake data source (ComCat catalogue): U.S. Geological Survey. |
| NASA Langley Research Center | No use restrictions, with citation of the project (CC BY 4.0 in the AWS open data registry) | Allowed under the provider's policy | Data obtained from the NASA POWER project (NASA Langley Research Center). |
| GLEIF (Global Legal Entity Identifier Foundation) | CC0 1.0 (GLEIF LEI data terms of use) | Allowed under the provider's policy | LEI data from GLEIF (Global Legal Entity Identifier Foundation), CC0 1.0 licence. GLEIF doesn't take part in or sponsor this service. |
We don't scrape websites whose terms prohibit it or use third-party logos or photographs without the right to do so.